Make srikumar as your homepage

< >

   
 
Please check "WHAT IS NEW?"  to see new pages we are adding. Enjoy

CAD Free stuff | NRI | Jobs | Home pages Education | Movies | Games | Music | Indian Music | A  to Z topics | Science| Job Posting | What is New? |

 Engineering| Alumni | Health | Sports |Tourism |Computers | Business | Oman 123| 3D perspectives | Chat Free downloads |Shopping | Family | Comments
 

 
Home
Art of Living
CAD
Cooking
Education
Engineering
Freestuff
Feng Shui
 
< >
 
Games
Health
Question papers
Humour
House plans
Jobs
Interior Design
 
Jokes
Kids
Music
Movies
NRI
Oman123
 

Contact:
L.Srikumar Pai
B.Sc( Engg.), MIE, MIWWA, MICI
Civil Engineer & CAD Specialist
Web master

See my 3d perspectives using AutoCAD & 3DS Max.
3D Album
New

 

List of fast growing  top Companies

Jobs Page  | Personality | Famous companies| Top CEOs | Largest Companies


 
Rank Company Global 500
Rank
Revenues % change from 2007 2008 Revenues ($ millions)
1 Wesfarmers 287 292.3 30,050.0
2 Imperial Tobacco Group 461 208.4 19,915.2
3 LyondellBasell Industries 147 198.7 50,996.0
4 GDF Suez 53 164.8 99,419.1
5 Japan Post Holdings 11 124.7 198,699.8
6 Petroplus Holdings 316 101.7 28,047.6
7 PKN Orlen Group 249 88.1 33,043.0
8 CHS 257 86.8 32,167.5
9 Rio Tinto Group 134 82.7 54,264.0
10 Israel Corp. 466 81.5 19,802.0
11 Wilmar International 300 77.0 29,145.2
12 Acciona 443 73.4 20,949.7
13 Itaúsa-Investimentos Itaú 149 73.3 50,215.7
14 Suncor Energy 325 71.2 27,680.5
15 China United Telecommunications 419 70.4 21,980.6
16 Randstad Holding 450 63.2 20,547.8
17 Hypo Real Estate Holding 430 60.9 21,630.3
18 Husky Energy 396 60.3 23,162.5
19 Evraz Group 454 59.1 20,380.0
20 Archer Daniels Midland 93 58.6 69,816.0
21 Kirin Holdings 498 56.4 18,603.6
22 Continental 222 56.0 35,477.8
23 Citic Group 415 54.6 22,229.1
24 Iberdrola 208 54.2 36,879.3
25 Banco do Brasil 174 53.8 43,984.2
26 Noble Group 218 53.6 36,090.2
27 Gazprom 22 51.3 141,454.7
28 BHP Billiton 120 50.6 59,473.0
29 Enel 62 50.6 90,004.9
30 Sinosteel 372 49.7 24,163.6
31 Murphy Oil 326 49.2 27,512.5
32 Plains All American Pipeline 286 47.4 30,061.0
33 Sinochem 170 47.2 44,457.2
34 SeverStal 409 46.9 22,392.7
35 Metalúrgica Gerdau 400 45.4 22,859.7
36 GasTerra 227 44.6 35,059.1
37 Westpac Banking 283 43.8 30,108.2
38 Gas Natural SDG 464 43.5 19,824.2
39 BG Group 390 43.3 23,396.1
40 China Huaneng Group 425 43.3 21,780.7
41 Nucor 386 42.6 23,663.3
42 China Railway Group 242 42.2 33,758.4
43 Bank of Communications 494 41.9 18,677.0
44 Mol Hungarian Oil & Gas 449 41.8 20,644.3
45 Agricultural Bank of China 155 41.1 48,063.2
46 Banco Bradesco 148 41.0 50,930.1
47 United States Steel 382 40.8 23,754.0
48 Arcandor 285 40.8 30,063.4
49 China Construction Bank 125 40.4 57,976.9
50 EnCana 284 40.2 30,064.0

( Courtesy: http://money.cnn.com/magazines/fortune/ )

 

 
Contact
Site Search
Personality
Reiki
Real Estate 
Stories
TV
Toastmaster 
Vaastushastra
What is New?
 
< >
 
Free MP3
Results
AutoCAD Blocks
3D Max textures
Printer Drivers
Entrance Test
IAS Topper
 
Public Speaking
Shopping
Translation
 
 
 
 
 
 

 

 
We have provided links for the public use and not responsible for the contents of any site.

About us | Submit your site |Suggestions | A to Z topics |Advertising | Auctions | Alumni | Arts | Astrology | Animals | BusinessCooking CAD| Chat | Computers 
Environment | Education | Engineering | Family | Freebies | Fun | Games | Health | India | Jobs | Jokes |Kerala | Kids | NRI News |   Movies | Music | Medicine | Photography | Religion |
 Reference | Science | Shopping | Sports | Tenders | Tourism | Vaastu shastra | Women | World | Zoo
Copyright www.srikumar.com 2009-2010