Make srikumar as your homepage

< >

   
 
Please check "WHAT IS NEW?"  to see new pages we are adding. Enjoy

CAD Free stuff | NRI | Jobs | Home pages Education | Movies | Games | Music | Indian Music | A  to Z topics | Science| Job Posting | What is New? |

 Engineering| Alumni | Health | Sports |Tourism |Computers | Business | Oman 123| 3D perspectives | Chat Free downloads |Shopping | Family | Comments
 

 
Home
Art of Living
CAD
Cooking
Education
Engineering
Freestuff
Feng Shui
 
< >
 
Games
Health
Question papers
Humour
House plans
Jobs
Interior Design
 
Jokes
Kids
Music
Movies
NRI
Oman123
 

Contact:
L.Srikumar Pai
B.Sc( Engg.), MIE, MIWWA, MICI
Civil Engineer & CAD Specialist
Web master

See my 3d perspectives using AutoCAD & 3DS Max.
3D Album
New

 

Air Distances between cities in Miles
1 Mile = 1.6 KM

Tourism Page | Airlines | Travel Tips | Vacation Packages | Top 50 destinations



Air Distances Between World Cities

Cities Berlin Buenos Aires Cairo Calcutta Cape Town Caracas Chicago
Berlin 7,402 1,795 4,368 5,981 5,247 4,405
Buenos Aires 7,402 7,345 10,265 4,269 3,168 5,598
Cairo 1,795 7,345 3,539 4,500 6,338 6,129
Calcutta 4,368 10,265 3,539 6,024 9,605 7,980
Cape Town, South Africa 5,981 4,269 4,500 6,024 6,365 8,494
Caracas, Venezuela 5,247 3,168 6,338 9,605 6,365 2,501
Chicago 4,405 5,598 6,129 7,980 8,494 2,501
Hong Kong 5,440 11,472 5,061 1,648 7,375 10,167 7,793
Honolulu, Hawaii 7,309 7,561 8,838 7,047 11,534 6,013 4,250
Istanbul 1,078 7,611 768 3,638 5,154 6,048 5,477
Lisbon 1,436 5,956 2,363 5,638 5,325 4,041 3,990
London 579 6,916 2,181 4,947 6,012 4,660 3,950
Los Angeles 5,724 6,170 7,520 8,090 9,992 3,632 1,745
Manila 6,132 11,051 5,704 2,203 7,486 10,620 8,143
Mexico City 6,047 4,592 7,688 9,492 8,517 2,232 1,691
Montreal 3,729 5,615 5,414 7,607 7,931 2,449 744
Moscow 1,004 8,376 1,803 3,321 6,300 6,173 4,974
New York 3,965 5,297 5,602 7,918 7,764 2,132 713
Paris 545 6,870 1,995 4,883 5,807 4,736 4,134
Rio de Janeiro 6,220 1,200 6,146 9,377 3,773 2,810 5,296
Rome 734 6,929 1,320 4,482 5,249 5,196 4,808
San Francisco 5,661 6,467 7,364 7,814 10,247 3,904 1,858
Shanghai, China 5,218 12,201 5,183 2,117 8,061 9,501 7,061
Stockholm 504 7,808 2,111 4,195 6,444 5,420 4,278
Sydney, Australia 10,006 7,330 8,952 5,685 6,843 9,513 9,272
Tokyo 5,540 11,408 5,935 3,194 9,156 8,799 6,299
Warsaw 320 7,662 1,630 4,048 5,958 5,517 4,667
Washington, D.C. 4,169 5,218 5,800 8,084 7,901 2,059 597
Cities Hong Kong Honolulu Istanbul Lisbon London Los Angeles Manila
Berlin 5,440 7,309 1,078 1,436 579 5,724 6,132
Buenos Aires 11,472 7,561 7,611 5,956 6,916 6,170 11,051
Cairo 5,061 8,838 768 2,363 2,181 7,520 5,704
Calcutta 1,648 7,047 3,638 5,638 4,947 8,090 2,203
Cape Town, South Africa 7,375 11,534 5,154 5,325 6,012 9,992 7,486
Caracas, Venezuela 10,167 6,013 6,048 4,041 4,660 3,632 10,620
Chicago 7,793 4,250 5,477 3,990 3,950 1,745 8,143
Hong Kong 5,549 4,984 6,853 5,982 7,195 693
Honolulu, Hawaii 5,549 8,109 7,820 7,228 2,574 5,299
Istanbul 4,984 8,109 2,012 1,552 6,783 5,664
Lisbon 6,853 7,820 2,012 985 5,621 7,546
London 5,982 7,228 1,552 985 5,382 6,672
Los Angeles, Calif. 7,195 2,574 6,783 5,621 5,382 7,261
Manila 693 5,299 5,664 7,546 6,672 7,261
Mexico City 8,782 3,779 7,110 5,390 5,550 1,589 8,835
Montreal 7,729 4,910 4,789 3,246 3,282 2,427 8,186
Moscow 4,439 7,037 1,091 2,427 1,555 6,003 5,131
New York 8,054 4,964 4,975 3,364 3,458 2,451 8,498
Paris 5,985 7,438 1,400 904 213 5,588 6,677
Rio de Janeiro 11,021 8,285 6,389 4,796 5,766 6,331 11,259
Rome 5,768 8,022 843 1,161 887 6,732 6,457
San Francisco 6,897 2,393 6,703 5,666 5,357 347 6,967
Shanghai, China 764 4,941 4,962 6,654 5,715 6,438 1,150
Stockholm 5,113 6,862 1,348 1,856 890 5,454 5,797
Sydney, Australia 4,584 4,943 9,294 11,302 10,564 7,530 3,944
Tokyo 1,794 3,853 5,560 6,915 5,940 5,433 1,866
Warsaw 5,144 7,355 863 1,715 899 5,922 5,837
Washington, D.C. 8,147 4,519 5,215 3,562 3,663 2,300 8,562
Cities Mexico City Montreal Moscow New York Paris Rio de Janeiro Rome
Berlin 6,047 3,729 1,004 3,965 545 6,220 734
Buenos Aires 4,592 5,615 8,376 5,297 6,870 1,200 6,929
Cairo 7,688 5,414 1,803 5,602 1,995 6,146 1,320
Calcutta 9,492 7,607 3,321 7,918 4,883 9,377 4,482
Cape Town, South Africa 8,517 7,931 6,300 7,764 5,807 3,773 5,249
Caracas, Venezuela 2,232 2,449 6,173 2,132 4,736 2,810 5,196
Chicago 1,691 744 4,974 713 4,134 5,296 4,808
Hong Kong 8,782 7,729 4,439 8,054 5,985 11,021 5,768
Honolulu 3,779 4,910 7,037 4,964 7,438 8,285 8,022
Istanbul 7,110 4,789 1,091 4,975 1,400 6,389 843
Lisbon 5,390 3,246 2,427 3,364 904 4,796 1,161
London 5,550 3,282 1,555 3,458 213 5,766 887
Los Angeles 1,589 2,427 6,003 2,451 5,588 6,331 6,732
Manila 8,835 8,186 5,131 8,498 6,677 11,259 6,457
Mexico City 2,318 6,663 2,094 5,716 4,771 6,366
Montreal 2,318 4,386 320 3,422 5,097 4,080
Moscow 6,663 4,386 4,665 1,544 7,175 1,474
New York 2,094 320 4,665 3,624 4,817 4,281
Paris 5,716 3,422 1,544 3,624 5,699 697
Rio de Janeiro 4,771 5,097 7,175 4,817 5,699 5,684
Rome 6,366 4,080 1,474 4,281 697 5,684
San Francisco 1,887 2,539 5,871 2,571 5,558 6,621 6,240
Shanghai, China 8,022 7,053 4,235 7,371 5,754 11,336 5,677
Stockholm 5,959 3,667 762 3,924 958 6,651 1,234
Sydney, Australia 8,052 9,954 9,012 9,933 10,544 8,306 10,136
Tokyo 7,021 6,383 4,647 6,740 6,034 11,533 6,135
Warsaw 6,365 4,009 715 4,344 849 6,467 817
Washington, D.C. 1,887 488 4,858 205 3,829 4,796 4,434
Cities San Francisco Shanghai Stockholm Sydney Tokyo Moscow Washington
Berlin 5,661 5,218 504 10,006 5,540 320 4,169
Buenos Aires 6,467 12,201 7,808 7,330 11,408 7,662 5,218
Cairo 7,364 5,183 2,111 8,952 5,935 1,630 5,800
Calcutta 7,814 2,117 4,195 5,685 3,194 4,048 8,084
Cape Town, South Africa 10,247 8,061 6,444 6,843 9,156 5,958 7,901
Caracas, Venezuela 3,904 9,501 5,420 9,513 8,799 5,517 2,059
Chicago 1,858 7,061 4,278 9,272 6,299 4,667 597
Hong Kong 6,897 764 5,113 4,584 1,794 5,144 8,147
Honolulu 2,393 4,941 6,862 4,943 3,853 7,355 4,519
Istanbul 6,703 4,962 1,348 9,294 5,560 863 5,215
Lisbon 5,666 6,654 1,856 11,302 6,915 1,715 3,562
London 5,357 5,715 890 10,564 5,940 899 3,663
Los Angeles 347 6,438 5,454 7,530 5,433 5,922 2,300
Manila 6,967 1,150 5,797 3,944 1,866 5,837 8,562
Mexico City 1,887 8,022 5,959 8,052 7,021 6,365 1,887
Montreal 2,539 7,053 3,667 9,954 6,383 4,009 488
Moscow 5,871 4,235 762 9,012 4,647 715 4,858
New York 2,571 7,371 3,924 9,933 6,740 4,344 205
Paris 5,558 5,754 958 10,544 6,034 849 3,829
Rio de Janeiro 6,621 11,336 6,651 8,306 11,533 6,467 4,796
Rome 6,240 5,677 1,234 10,136 6,135 817 4,434
San Francisco 6,140 5,361 7,416 5,135 5,841 2,442
Shanghai, China 6,140 4,825 4,899 1,097 4,951 7,448
Stockholm 5,361 4,825 9,696 5,051 501 4,123
Sydney, Australia 7,416 4,899 9,696 4,866 9,696 9,758
Tokyo 5,135 1,097 5,051 4,866 5,249 6,772
Warsaw 5,841 4,951 501 9,696 5,249 4,457
Washington,D.C. 2,442 7,448 4,123 9,758 6,772 4,457

Click here to get Distance between Indian cities

Courtesy: Encyclopedia Britannica 

 
Contact
Site Search
Personality
Reiki
Real Estate 
Stories
TV
Toastmaster 
Vaastushastra
What is New?
 
< >
 
Free MP3
Results
AutoCAD Blocks
3D Max textures
Printer Drivers
Entrance Test
IAS Topper
 
Public Speaking
Shopping
Translation
 
 
 
 
 
 

 

 
We have provided links for the public use and not responsible for the contents of any site.

About us | Submit your site |Suggestions | A to Z topics |Advertising | Auctions | Alumni | Arts | Astrology | Animals | BusinessCooking CAD| Chat | Computers 
Environment | Education | Engineering | Family | Freebies | Fun | Games | Health | India | Jobs | Jokes |Kerala | Kids | NRI News |   Movies | Music | Medicine | Photography | Religion |
 Reference | Science | Shopping | Sports | Tenders | Tourism | Vaastu shastra | Women | World | Zoo
Copyright www.srikumar.com 2009-2010